Change cars Swap
Overview
| BMW 4 Series Convertible | Mercedes-Benz E-Class | |
|---|---|---|
| Starting price | ₹ 1.09 Cr | ₹ 94.95 Lakh |
| Top price | ₹ 1.27 Cr | ₹ 94.95 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| BMW 4 Series Convertible | Mercedes-Benz E-Class | |
|---|---|---|
| Engine | 2998 cc | 1993 cc - 2999 cc |
| Engine Installation | Front | Front |
| Displacement | 2998 cc | 2999 cc |
| Power | 374hp at 5500-6500 rpm | 449 hp at 5800 - 6100 rpm |
| Type of Power Assist | Electric | — |
| Torque | 500Nm at 1900-5000 rpm | 560 Nm at 2200 - 5000 rpm |
| Petrol-Automatic (Torque Converter)2998 cc | 10.24 kmpl | — |
| Transmission | Torque Converter | Torque Converter, AT |
| Mileage (ARAI) | — | 15.7 kmpl |
| Claimed Electric Motor Range | — | 93 - 101 km |
Highlights
BMW 4 Series Convertible
- Soft top opens in 18 seconds at up to 50kph
- Turbocharged straight-six petrol engine
- M440i variant with M Sport upgrades
- Dual curved displays with 14.9-inch infotainment
- Harman Kardon audio and head-up display
- Advanced safety features including 360-degree camera
Mercedes-Benz E-Class
- Engine options up to 2999 cc
- Stunning power output of 449 hp
- Generates 560 Nm of torque
- Automatic torque converter transmission
- ARAI mileage rated at 15.7 kmpl
- Starting price from ₹94.95 lakh in India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx