Change cars Swap
Overview
| BMW 7 Series | BMW M5 | |
|---|---|---|
| Starting price | ₹ 2.08 Cr | ₹ 2.12 Cr |
| Top price | ₹ 2.08 Cr | ₹ 2.12 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW 7 Series | BMW M5 | |
|---|---|---|
| Engine | 2999 cc | 4395 cc |
| Power | 400hp | 585hp at 5600 - 6500 |
| Torque | 540Nm | 750Nm at 1800 - 5400 |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 32.3 kmpl | — |
| Our Rating | 9 | — |
| Chennai | ₹2.08 Crore | — |
| Delhi | ₹2.08 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 4395 cc |
| Power Windows | — | Front and Rear |
| User Reported Mileage | — | 14 kmpl |
Highlights
BMW 7 Series
- Powered by a 3.0-litre 6-cylinder turbo-petrol engine
- Equipped with a 48-volt mild hybrid system
- Produces 400hp and 540Nm of torque
- Features a massive 31.3-inch 8K rear entertainment display
- Comes with a 35-speaker Bowers & Wilkins sound system
- Includes Level 2 ADAS and four-zone climate control
BMW M5
- 4.4L twin-turbo V8 plug-in hybrid powertrain
- 585 hp and 750 Nm output with AWD
- Claimed top speed of 305 kph
- 5-star Euro NCAP safety rating
- Ex-showroom price of Rs 2.12 crore
- 466 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx