Change cars Swap
Overview
| BMW M5 | BMW 7 Series | |
|---|---|---|
| Starting price | ₹ 2.12 Cr | ₹ 2.08 Cr |
| Top price | ₹ 2.12 Cr | ₹ 2.08 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW M5 | BMW 7 Series | |
|---|---|---|
| Engine | 4395 cc | 2999 cc |
| Engine Installation | Front | — |
| Displacement | 4395 cc | — |
| Power | 585hp at 5600 - 6500 | 400hp |
| Power Windows | Front and Rear | — |
| Torque | 750Nm at 1800 - 5400 | 540Nm |
| Transmission | Torque Converter | Torque Converter |
| User Reported Mileage | 14 kmpl | — |
| Mileage (ARAI) | — | 32.3 kmpl |
| Our Rating | — | 9 |
| Chennai | — | ₹2.08 Crore |
| Delhi | — | ₹2.08 Crore |
Highlights
BMW M5
- 4.4L twin-turbo V8 plug-in hybrid powertrain
- 585 hp and 750 Nm output with AWD
- Claimed top speed of 305 kph
- 5-star Euro NCAP safety rating
- Ex-showroom price of Rs 2.12 crore
- 466 litres of boot space
BMW 7 Series
- Powered by a 3.0-litre 6-cylinder turbo-petrol engine
- Equipped with a 48-volt mild hybrid system
- Produces 400hp and 540Nm of torque
- Features a massive 31.3-inch 8K rear entertainment display
- Comes with a 35-speaker Bowers & Wilkins sound system
- Includes Level 2 ADAS and four-zone climate control
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx