Change cars Swap
Overview
| BMW 7 Series | Mercedes-Benz AMG GT | |
|---|---|---|
| Starting price | ₹ 2.08 Cr | ₹ 3.5 Cr |
| Top price | ₹ 2.08 Cr | ₹ 3.5 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW 7 Series | Mercedes-Benz AMG GT | |
|---|---|---|
| Engine | 2999 cc | 3982 cc |
| Power | 400hp | 612hp at 6500 rpm |
| Torque | 540Nm | 850Nm at 2500-4500 rpm |
| Transmission | Torque Converter | DCT |
| Mileage (ARAI) | 32.3 kmpl | 7.14 kmpl |
| Our Rating | 9 | — |
| Chennai | ₹2.08 Crore | — |
| Delhi | ₹2.08 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 3982 cc |
| Power Windows | — | Front |
Highlights
BMW 7 Series
- Powered by a 3.0-litre 6-cylinder turbo-petrol engine
- Equipped with a 48-volt mild hybrid system
- Produces 400hp and 540Nm of torque
- Features a massive 31.3-inch 8K rear entertainment display
- Comes with a 35-speaker Bowers & Wilkins sound system
- Includes Level 2 ADAS and four-zone climate control
Mercedes-Benz AMG GT
- Stretched wheelbase for enhanced cabin room
- High-performance 3982 cc engine
- Delivers 612 hp and 850 Nm of torque
- Equipped with a responsive DCT transmission
- Comfortable AMG Performance seats
- Practical daily drivability for a sports car
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx