Change cars Swap
Overview
| Mercedes-Benz AMG GT | BMW 7 Series | |
|---|---|---|
| Starting price | ₹ 3.5 Cr | ₹ 2.08 Cr |
| Top price | ₹ 3.5 Cr | ₹ 2.08 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz AMG GT | BMW 7 Series | |
|---|---|---|
| Engine | 3982 cc | 2999 cc |
| Engine Installation | Front | — |
| Displacement | 3982 cc | — |
| Power | 612hp at 6500 rpm | 400hp |
| Power Windows | Front | — |
| Torque | 850Nm at 2500-4500 rpm | 540Nm |
| Transmission | DCT | Torque Converter |
| Mileage (ARAI) | 7.14 kmpl | 32.3 kmpl |
| Our Rating | — | 9 |
| Chennai | — | ₹2.08 Crore |
| Delhi | — | ₹2.08 Crore |
Highlights
Mercedes-Benz AMG GT
- Stretched wheelbase for enhanced cabin room
- High-performance 3982 cc engine
- Delivers 612 hp and 850 Nm of torque
- Equipped with a responsive DCT transmission
- Comfortable AMG Performance seats
- Practical daily drivability for a sports car
BMW 7 Series
- Powered by a 3.0-litre 6-cylinder turbo-petrol engine
- Equipped with a 48-volt mild hybrid system
- Produces 400hp and 540Nm of torque
- Features a massive 31.3-inch 8K rear entertainment display
- Comes with a 35-speaker Bowers & Wilkins sound system
- Includes Level 2 ADAS and four-zone climate control
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx