Change cars Swap
Overview
| BMW 7 Series | Mercedes-Benz S-Class | |
|---|---|---|
| Starting price | ₹ 2.08 Cr | ₹ 2.2 Cr |
| Top price | ₹ 2.08 Cr | ₹ 2.56 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / Plug-In Hybrid |
| Launch date | — | — |
Specifications
| BMW 7 Series | Mercedes-Benz S-Class | |
|---|---|---|
| Engine | 2999 cc | 2999 cc |
| Power | 400hp | 326 hp at 4250 - 6100 rpm |
| Torque | 540Nm | 540 Nm at 2200 - 4250 rpm |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 32.3 kmpl | 32.3 kmpl |
| Our Rating | 9 | — |
| Chennai | ₹2.08 Crore | — |
| Delhi | ₹2.08 Crore | — |
| Displacement | — | 2999 cc |
| Powered Tailgate | — | Yes (Gesture Control) |
| Claimed Electric Motor Range | — | 115 km |
Highlights
BMW 7 Series
- Powered by a 3.0-litre 6-cylinder turbo-petrol engine
- Equipped with a 48-volt mild hybrid system
- Produces 400hp and 540Nm of torque
- Features a massive 31.3-inch 8K rear entertainment display
- Comes with a 35-speaker Bowers & Wilkins sound system
- Includes Level 2 ADAS and four-zone climate control
Mercedes-Benz S-Class
- Exclusive long-wheelbase body style in India
- Plug-in hybrid with 115km EV range
- MBUX Superscreen with triple displays
- Executive rear seats with 43.5-degree recline
- Advanced driver assistance systems and rear-wheel steering
- 540 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx