Change cars Swap
Overview
| Mercedes-Benz S-Class | BMW 7 Series | |
|---|---|---|
| Starting price | ₹ 2.2 Cr | ₹ 2.08 Cr |
| Top price | ₹ 2.56 Cr | ₹ 2.08 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol / Plug-In Hybrid | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz S-Class | BMW 7 Series | |
|---|---|---|
| Engine | 2999 cc | 2999 cc |
| Displacement | 2999 cc | — |
| Power | 326 hp at 4250 - 6100 rpm | 400hp |
| Powered Tailgate | Yes (Gesture Control) | — |
| Torque | 540 Nm at 2200 - 4250 rpm | 540Nm |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 32.3 kmpl | 32.3 kmpl |
| Claimed Electric Motor Range | 115 km | — |
| Our Rating | — | 9 |
| Chennai | — | ₹2.08 Crore |
| Delhi | — | ₹2.08 Crore |
Highlights
Mercedes-Benz S-Class
- Exclusive long-wheelbase body style in India
- Plug-in hybrid with 115km EV range
- MBUX Superscreen with triple displays
- Executive rear seats with 43.5-degree recline
- Advanced driver assistance systems and rear-wheel steering
- 540 litres of boot space
BMW 7 Series
- Powered by a 3.0-litre 6-cylinder turbo-petrol engine
- Equipped with a 48-volt mild hybrid system
- Produces 400hp and 540Nm of torque
- Features a massive 31.3-inch 8K rear entertainment display
- Comes with a 35-speaker Bowers & Wilkins sound system
- Includes Level 2 ADAS and four-zone climate control
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx