Change cars Swap
Overview
| BMW i5 | BMW M2 Coupe | |
|---|---|---|
| Starting price | ₹ 1.27 Cr | ₹ 1.24 Cr |
| Top price | ₹ 1.27 Cr | ₹ 2.1 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BMW i5 | BMW M2 Coupe | |
|---|---|---|
| Transmission | Auto | Torque Converter, Manual |
| Mileage (ARAI) | 516 km | 9.78 kmpl - 10.13 kmpl |
| Range | 516 km | — |
| Battery | 83.9 kWh | — |
| Seating capacity | 5-Seater | — |
| I5 M60 xDrive | 1 Variant | — |
| M60 xDrive EVElectric · Automatic | ₹1.27 Crore | — |
| Electric-Automatic (Auto)83.9 kWh | 516 km | — |
| Engine | — | 2993 cc |
| Petrol-Automatic (Torque Converter)2993 cc | — | 10.13 kmpl |
| Petrol-Manual2993 cc | — | 9.78 kmpl |
| Chennai | — | ₹1.35 - ₹2.10 Crore |
| Gurgaon | — | ₹1.24 - ₹1.93 Crore |
| Hyderabad | — | ₹1.33 - ₹2.07 Crore |
Highlights
BMW i5
- Fully electric luxury sedan on CLAR platform
- Dual electric motor setup with AWD capability
- Up to 516 km range per charge
- 12.3-inch digital driver display & 14.9-inch touchscreen
- Adaptive air suspension and rear-wheel steering
- Advanced driver assistance and safety systems
BMW M2 Coupe
- 2993 cc high-performance petrol engine
- Choice of manual and torque converter transmissions
- ARAI mileage between 9.78 kmpl and 10.13 kmpl
- Ex-showroom price starting from ₹1.24 crore
- Purist-focused layout designed for driving enthusiasts
- Exceptional emotional character and timeless appeal
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx