Change cars Swap
Overview
| BMW M2 Coupe | BMW i5 | |
|---|---|---|
| Starting price | ₹ 1.24 Cr | ₹ 1.27 Cr |
| Top price | ₹ 2.1 Cr | ₹ 1.27 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW M2 Coupe | BMW i5 | |
|---|---|---|
| Engine | 2993 cc | — |
| Petrol-Automatic (Torque Converter)2993 cc | 10.13 kmpl | — |
| Transmission | Torque Converter, Manual | Auto |
| Mileage (ARAI) | 9.78 kmpl - 10.13 kmpl | 516 km |
| Petrol-Manual2993 cc | 9.78 kmpl | — |
| Chennai | ₹1.35 - ₹2.10 Crore | — |
| Gurgaon | ₹1.24 - ₹1.93 Crore | — |
| Hyderabad | ₹1.33 - ₹2.07 Crore | — |
| Range | — | 516 km |
| Battery | — | 83.9 kWh |
| Seating capacity | — | 5-Seater |
| I5 M60 xDrive | — | 1 Variant |
| M60 xDrive EVElectric · Automatic | — | ₹1.27 Crore |
| Electric-Automatic (Auto)83.9 kWh | — | 516 km |
Highlights
BMW M2 Coupe
- 2993 cc high-performance petrol engine
- Choice of manual and torque converter transmissions
- ARAI mileage between 9.78 kmpl and 10.13 kmpl
- Ex-showroom price starting from ₹1.24 crore
- Purist-focused layout designed for driving enthusiasts
- Exceptional emotional character and timeless appeal
BMW i5
- Fully electric luxury sedan on CLAR platform
- Dual electric motor setup with AWD capability
- Up to 516 km range per charge
- 12.3-inch digital driver display & 14.9-inch touchscreen
- Adaptive air suspension and rear-wheel steering
- Advanced driver assistance and safety systems
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx