Change cars Swap
Overview
| BMW iX1 LWB | Mini Countryman | |
|---|---|---|
| Starting price | ₹ 55.81 Lakh | ₹ 55.34 Lakh |
| Top price | ₹ 55.81 Lakh | ₹ 83.69 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BMW iX1 LWB | Mini Countryman | |
|---|---|---|
| Engine | 1969 cc | 1499 cc - 1998 cc |
| Transmission | Auto | DCT |
| Mileage (ARAI) | 531 km | 15.4 kmpl - 15.92 kmpl |
| IX1 LWB eDrive20L | 1 Variant | — |
| EDrive20LElectric · Automatic | ₹55.81 Lakh | — |
| Chennai | ₹55.81 Lakh | ₹60.09 - ₹83.69 Lakh |
| Gurgaon | ₹55.81 Lakh | ₹55.34 - ₹77.07 Lakh |
| Hyderabad | ₹55.81 Lakh | ₹59.14 - ₹82.36 Lakh |
| Petrol-Automatic (DCT)1499 cc | — | 15.92 kmpl |
| Petrol-Automatic (DCT)1998 cc | — | 15.4 kmpl |
Highlights
BMW iX1 LWB
- Starts at ₹55.81 lakh
- 1969 cc engine specification
- Automatic transmission
- ARAI mileage up to 531 km
- Compact size for city usage
- Excellent ride-handling balance
Mini Countryman
- Distinctive and characterful exterior and interior design
- Engine displacements spanning 1499 cc to 1998 cc
- DCT automatic transmission for smooth gear shifts
- ARAI certified mileage between 15.4 kmpl and 15.92 kmpl
- Engaging and fun-to-drive handling dynamics
- Ex-showroom starting price of ₹55.34 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx