Change cars Swap
Overview
| Mini Countryman | BMW iX1 LWB | |
|---|---|---|
| Starting price | ₹ 55.34 Lakh | ₹ 55.81 Lakh |
| Top price | ₹ 83.69 Lakh | ₹ 55.81 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Mini Countryman | BMW iX1 LWB | |
|---|---|---|
| Engine | 1499 cc - 1998 cc | 1969 cc |
| Transmission | DCT | Auto |
| Mileage (ARAI) | 15.4 kmpl - 15.92 kmpl | 531 km |
| Petrol-Automatic (DCT)1499 cc | 15.92 kmpl | — |
| Petrol-Automatic (DCT)1998 cc | 15.4 kmpl | — |
| Chennai | ₹60.09 - ₹83.69 Lakh | ₹55.81 Lakh |
| Gurgaon | ₹55.34 - ₹77.07 Lakh | ₹55.81 Lakh |
| Hyderabad | ₹59.14 - ₹82.36 Lakh | ₹55.81 Lakh |
| IX1 LWB eDrive20L | — | 1 Variant |
| EDrive20LElectric · Automatic | — | ₹55.81 Lakh |
Highlights
Mini Countryman
- Distinctive and characterful exterior and interior design
- Engine displacements spanning 1499 cc to 1998 cc
- DCT automatic transmission for smooth gear shifts
- ARAI certified mileage between 15.4 kmpl and 15.92 kmpl
- Engaging and fun-to-drive handling dynamics
- Ex-showroom starting price of ₹55.34 lakh
BMW iX1 LWB
- Starts at ₹55.81 lakh
- 1969 cc engine specification
- Automatic transmission
- ARAI mileage up to 531 km
- Compact size for city usage
- Excellent ride-handling balance
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx