Change cars Swap
Overview
| BMW iX5 LWB | Kia EV9 | |
|---|---|---|
| Starting price | ₹ 1.25 Cr | ₹ 1.3 Cr |
| Top price | ₹ 1.5 Cr | ₹ 1.3 Cr |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 31 Dec 2027 | — |
Specifications
| BMW iX5 LWB | Kia EV9 | |
|---|---|---|
| Engine | To be revealed | — |
| Transmission | Automatic | Auto |
| Range | To be announced | 561 km |
| Fuel Type | Electric | — |
| Last Updated on | 16 Sep 2026 | — |
| BMW iX5 LWB Launch Date | Late 2027 | — |
| BMW iX5 LWB Estimated Price | ₹ 1.25 - ₹ 1.50 Cr | — |
| Electric Cars | 93 cars | — |
| Power Windows | — | Front and Rear |
| Power | — | 384 hp |
| Torque | — | 700 Nm |
| Mileage (ARAI) | — | 561 km |
| Battery Range | — | 561 km |
| Claimed Electric Motor Range | — | 561 km |
Highlights
BMW iX5 LWB
- Anticipated launch in December 2027
- Estimated price bracket of ₹1.25 - ₹1.50 crore
- Pure electric powertrain configuration
- Convenient automatic transmission
- Spacious long-wheelbase SUV layout
- Detailed engine and range specs to be revealed soon
Kia EV9
- Flagship electric SUV with bold, futuristic exterior styling
- 99.8 kWh battery paired with dual-motor AWD system
- ARAI-claimed driving range of up to 561 km
- Six-seater layout featuring ventilated and heated second-row captain seats
- Advanced tech including a triple-screen setup and Level 2 ADAS
- Supports ultra-fast 350kW DC charging capabilities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx