Change cars Swap
Overview
| Kia EV9 | BMW iX5 LWB | |
|---|---|---|
| Starting price | ₹ 1.3 Cr | ₹ 1.25 Cr |
| Top price | ₹ 1.3 Cr | ₹ 1.5 Cr |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | 31 Dec 2027 |
Specifications
| Kia EV9 | BMW iX5 LWB | |
|---|---|---|
| Power Windows | Front and Rear | — |
| Power | 384 hp | — |
| Torque | 700 Nm | — |
| Transmission | Auto | Automatic |
| Mileage (ARAI) | 561 km | — |
| Battery Range | 561 km | — |
| Claimed Electric Motor Range | 561 km | — |
| Range | 561 km | To be announced |
| Engine | — | To be revealed |
| Fuel Type | — | Electric |
| Last Updated on | — | 16 Sep 2026 |
| BMW iX5 LWB Launch Date | — | Late 2027 |
| BMW iX5 LWB Estimated Price | — | ₹ 1.25 - ₹ 1.50 Cr |
| Electric Cars | — | 93 cars |
Highlights
Kia EV9
- Flagship electric SUV with bold, futuristic exterior styling
- 99.8 kWh battery paired with dual-motor AWD system
- ARAI-claimed driving range of up to 561 km
- Six-seater layout featuring ventilated and heated second-row captain seats
- Advanced tech including a triple-screen setup and Level 2 ADAS
- Supports ultra-fast 350kW DC charging capabilities
BMW iX5 LWB
- Anticipated launch in December 2027
- Estimated price bracket of ₹1.25 - ₹1.50 crore
- Pure electric powertrain configuration
- Convenient automatic transmission
- Spacious long-wheelbase SUV layout
- Detailed engine and range specs to be revealed soon
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx