Change cars Swap
Overview
| BMW M4 Coupe | Porsche Panamera | |
|---|---|---|
| Starting price | ₹ 1.6 Cr | ₹ 1.79 Cr |
| Top price | ₹ 2.03 Cr | ₹ 2.35 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | 01 Jan 2026 | — |
Specifications
| BMW M4 Coupe | Porsche Panamera | |
|---|---|---|
| Engine | 2993 cc | 2.9L / 4.0L Petrol |
| Power | 523 hp | 353 hp - 500 hp |
| Torque | 650 Nm | 500 Nm - 660 Nm |
| Transmission | Torque Converter | DCT |
| Mileage (ARAI) | 9.9 kmpl | 9.2 kmpl |
| M4 Coupe Competition xDrive | 1 Variant | — |
| Chennai | ₹2.03 Crore | ₹2.27 - ₹2.98 Crore |
| Gurgaon | ₹1.87 Crore | — |
| Seating capacity | — | 4-door |
| Petrol-Automatic (DCT)2894 cc | — | 9.20 kmpl |
Highlights
BMW M4 Coupe
- 3.0-litre twin-turbo straight-six petrol engine
- Up to 543hp output in the CS variant
- 0-100 km/h sprint in 3.4 seconds
- M xDrive AWD system with 2WD mode
- 8-speed M Steptronic transmission with Drivelogic
- Aggressive M Division aerodynamics
Porsche Panamera
- 2.9L twin-turbo V6 and 4.0L twin-turbo V8 petrol engine options
- 0-100 kph in as quick as 3.8 seconds with Sport Chrono Package
- 8-speed PDK dual-clutch transmission standard
- Advanced adaptive air suspension for superior comfort
- High-tech cabin with up to three distinct display screens
- Level 2 ADAS features including Adaptive Cruise Control
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx