Change cars Swap
Overview
| Porsche Panamera | BMW M4 Coupe | |
|---|---|---|
| Starting price | ₹ 1.79 Cr | ₹ 1.6 Cr |
| Top price | ₹ 2.35 Cr | ₹ 2.03 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Jan 2026 |
Specifications
| Porsche Panamera | BMW M4 Coupe | |
|---|---|---|
| Engine | 2.9L / 4.0L Petrol | 2993 cc |
| Power | 353 hp - 500 hp | 523 hp |
| Torque | 500 Nm - 660 Nm | 650 Nm |
| Transmission | DCT | Torque Converter |
| Mileage (ARAI) | 9.2 kmpl | 9.9 kmpl |
| Seating capacity | 4-door | — |
| Petrol-Automatic (DCT)2894 cc | 9.20 kmpl | — |
| Chennai | ₹2.27 - ₹2.98 Crore | ₹2.03 Crore |
| M4 Coupe Competition xDrive | — | 1 Variant |
| Gurgaon | — | ₹1.87 Crore |
Highlights
Porsche Panamera
- 2.9L twin-turbo V6 and 4.0L twin-turbo V8 petrol engine options
- 0-100 kph in as quick as 3.8 seconds with Sport Chrono Package
- 8-speed PDK dual-clutch transmission standard
- Advanced adaptive air suspension for superior comfort
- High-tech cabin with up to three distinct display screens
- Level 2 ADAS features including Adaptive Cruise Control
BMW M4 Coupe
- 3.0-litre twin-turbo straight-six petrol engine
- Up to 543hp output in the CS variant
- 0-100 km/h sprint in 3.4 seconds
- M xDrive AWD system with 2WD mode
- 8-speed M Steptronic transmission with Drivelogic
- Aggressive M Division aerodynamics
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx