Change cars Swap
Overview
| BMW M5 | Maserati GranTurismo | |
|---|---|---|
| Starting price | ₹ 2.12 Cr | ₹ 2.54 Cr |
| Top price | ₹ 2.12 Cr | ₹ 3.79 Cr |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW M5 | Maserati GranTurismo | |
|---|---|---|
| Engine | 4395 cc | 2992 cc |
| Engine Installation | Front | — |
| Displacement | 4395 cc | — |
| Power | 585hp at 5600 - 6500 | Twin-turbo V6 |
| Power Windows | Front and Rear | — |
| Torque | 750Nm at 1800 - 5400 | — |
| Transmission | Torque Converter | Torque Converter Auto |
| User Reported Mileage | 14 kmpl | — |
| Mileage (ARAI) | — | 9.57 kmpl - 9.85 kmpl |
| Seating capacity | — | 4-seater |
| Petrol-Automatic (AT)2992 cc | — | 9.85 kmpl |
| Chennai | — | ₹3.22 - ₹3.79 Crore |
| Gurgaon | — | ₹2.96 - ₹3.49 Crore |
Highlights
BMW M5
- 4.4L twin-turbo V8 plug-in hybrid powertrain
- 585 hp and 750 Nm output with AWD
- Claimed top speed of 305 kph
- 5-star Euro NCAP safety rating
- Ex-showroom price of Rs 2.12 crore
- 466 litres of boot space
Maserati GranTurismo
- 3.0-litre twin-turbo V6 petrol engines
- All-wheel drive as standard
- Tri-screen interior display layout
- Sonus Faber sound system
- Top speed up to 320 km/h
- Comprehensive ADAS and safety suite
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx