Change cars Swap
Overview
| Maserati GranTurismo | BMW M5 | |
|---|---|---|
| Starting price | ₹ 2.54 Cr | ₹ 2.12 Cr |
| Top price | ₹ 3.79 Cr | ₹ 2.12 Cr |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Maserati GranTurismo | BMW M5 | |
|---|---|---|
| Engine | 2992 cc | 4395 cc |
| Power | Twin-turbo V6 | 585hp at 5600 - 6500 |
| Transmission | Torque Converter Auto | Torque Converter |
| Mileage (ARAI) | 9.57 kmpl - 9.85 kmpl | — |
| Seating capacity | 4-seater | — |
| Petrol-Automatic (AT)2992 cc | 9.85 kmpl | — |
| Chennai | ₹3.22 - ₹3.79 Crore | — |
| Gurgaon | ₹2.96 - ₹3.49 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 4395 cc |
| Power Windows | — | Front and Rear |
| Torque | — | 750Nm at 1800 - 5400 |
| User Reported Mileage | — | 14 kmpl |
Highlights
Maserati GranTurismo
- 3.0-litre twin-turbo V6 petrol engines
- All-wheel drive as standard
- Tri-screen interior display layout
- Sonus Faber sound system
- Top speed up to 320 km/h
- Comprehensive ADAS and safety suite
BMW M5
- 4.4L twin-turbo V8 plug-in hybrid powertrain
- 585 hp and 750 Nm output with AWD
- Claimed top speed of 305 kph
- 5-star Euro NCAP safety rating
- Ex-showroom price of Rs 2.12 crore
- 466 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx