Change cars Swap
Overview
| BMW M5 | Mercedes-Benz S-Class Maybach | |
|---|---|---|
| Starting price | ₹ 2.12 Cr | ₹ 3.35 Cr |
| Top price | ₹ 2.12 Cr | ₹ 3.35 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW M5 | Mercedes-Benz S-Class Maybach | |
|---|---|---|
| Engine | 4395 cc | 3982 cc |
| Engine Installation | Front | Front |
| Displacement | 4395 cc | 3982 cc |
| Power | 585hp at 5600 - 6500 | 503hp at 5500rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 750Nm at 1800 - 5400 | 700Nm at 2000-4500rpm |
| Transmission | Torque Converter | Torque Converter |
| User Reported Mileage | 14 kmpl | — |
| Petrol-Automatic (Torque Converter)3982 cc | — | 9.8 kmpl |
Highlights
BMW M5
- 4.4L twin-turbo V8 plug-in hybrid powertrain
- 585 hp and 750 Nm output with AWD
- Claimed top speed of 305 kph
- 5-star Euro NCAP safety rating
- Ex-showroom price of Rs 2.12 crore
- 466 litres of boot space
Mercedes-Benz S-Class Maybach
- Available in S 580 and S 680 trims
- Choice of 503hp or 612hp twin-turbo V8
- Standard Automatic transmission with AWD
- Night Series cosmetic package option
- Starting price from ₹3.35 crore
- Delivers up to 9.8 kmpl mileage
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx