Change cars Swap
Overview
| Mercedes-Benz S-Class Maybach | BMW M5 | |
|---|---|---|
| Starting price | ₹ 3.35 Cr | ₹ 2.12 Cr |
| Top price | ₹ 3.35 Cr | ₹ 2.12 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz S-Class Maybach | BMW M5 | |
|---|---|---|
| Engine | 3982 cc | 4395 cc |
| Engine Installation | Front | Front |
| Displacement | 3982 cc | 4395 cc |
| Power | 503hp at 5500rpm | 585hp at 5600 - 6500 |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 700Nm at 2000-4500rpm | 750Nm at 1800 - 5400 |
| Petrol-Automatic (Torque Converter)3982 cc | 9.8 kmpl | — |
| Transmission | Torque Converter | Torque Converter |
| User Reported Mileage | — | 14 kmpl |
Highlights
Mercedes-Benz S-Class Maybach
- Available in S 580 and S 680 trims
- Choice of 503hp or 612hp twin-turbo V8
- Standard Automatic transmission with AWD
- Night Series cosmetic package option
- Starting price from ₹3.35 crore
- Delivers up to 9.8 kmpl mileage
BMW M5
- 4.4L twin-turbo V8 plug-in hybrid powertrain
- 585 hp and 750 Nm output with AWD
- Claimed top speed of 305 kph
- 5-star Euro NCAP safety rating
- Ex-showroom price of Rs 2.12 crore
- 466 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx