Change cars Swap
Overview
| BMW X1 LWB | Mini Countryman Electric | |
|---|---|---|
| Starting price | ₹ 58.14 Lakh | ₹ 58.47 Lakh |
| Top price | ₹ 58.14 Lakh | ₹ 71.25 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW X1 LWB | Mini Countryman Electric | |
|---|---|---|
| Engine | 1499 cc | — |
| Engine Installation | Front | — |
| Displacement | 1499 cc | — |
| Power | 156 hp at 4900 - 6000 rpm | — |
| Torque | 230 Nm at 1500 - 4600 rpm | — |
| Transmission | DCT | Auto |
| Mileage (ARAI) | 15.5 kmpl | — |
| Seating capacity | 5 | Comfortable for two in rear |
| Range | — | 433 - 462 km |
| Battery | — | 66.45 kWh |
| Boot space | — | 460 litres |
| Electric-Automatic (Auto)66.45 kWh | — | 462 km |
| Electric-Automatic (Auto)66.45 | — | 433 km |
| Chennai | — | ₹58.47 - ₹71.25 Lakh |
Highlights
BMW X1 LWB
- Generous rear-seat space
- Light controls and sharp handling
- 1.5-litre petrol engine with DCT
- ARAI mileage of 15.5 kmpl
- Seating for 5 passengers
- Starting price from ₹58.14 lakh
Mini Countryman Electric
- Circular 9.4-inch OLED touchscreen infotainment display
- Generous 460 litres of boot capacity
- Available driving range of up to 462 km
- Equipped with a 66.45 kWh battery pack
- Optional Favoured Pack featuring a basic HUD
- Cabin crafted with recycled fabric and brown leatherette
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx