Change cars Swap
Overview
| Mini Countryman Electric | BMW X1 LWB | |
|---|---|---|
| Starting price | ₹ 58.47 Lakh | ₹ 58.14 Lakh |
| Top price | ₹ 71.25 Lakh | ₹ 58.14 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Mini Countryman Electric | BMW X1 LWB | |
|---|---|---|
| Transmission | Auto | DCT |
| Range | 433 - 462 km | — |
| Battery | 66.45 kWh | — |
| Seating capacity | Comfortable for two in rear | 5 |
| Boot space | 460 litres | — |
| Electric-Automatic (Auto)66.45 kWh | 462 km | — |
| Electric-Automatic (Auto)66.45 | 433 km | — |
| Chennai | ₹58.47 - ₹71.25 Lakh | — |
| Engine | — | 1499 cc |
| Engine Installation | — | Front |
| Displacement | — | 1499 cc |
| Power | — | 156 hp at 4900 - 6000 rpm |
| Torque | — | 230 Nm at 1500 - 4600 rpm |
| Mileage (ARAI) | — | 15.5 kmpl |
Highlights
Mini Countryman Electric
- Circular 9.4-inch OLED touchscreen infotainment display
- Generous 460 litres of boot capacity
- Available driving range of up to 462 km
- Equipped with a 66.45 kWh battery pack
- Optional Favoured Pack featuring a basic HUD
- Cabin crafted with recycled fabric and brown leatherette
BMW X1 LWB
- Generous rear-seat space
- Light controls and sharp handling
- 1.5-litre petrol engine with DCT
- ARAI mileage of 15.5 kmpl
- Seating for 5 passengers
- Starting price from ₹58.14 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx