Change cars Swap
Overview
| BMW X1 | Mini Countryman Electric | |
|---|---|---|
| Starting price | ₹ 59.3 Lakh | ₹ 58.47 Lakh |
| Top price | ₹ 59.3 Lakh | ₹ 71.25 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW X1 | Mini Countryman Electric | |
|---|---|---|
| Engine | 1499 cc - 1995 cc | — |
| Engine Installation | Front | — |
| Displacement | 1995 cc | — |
| Power | 150hp at 3750-4000rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 360Nm at 1500-2500rpm | — |
| Transmission | DCT | Auto |
| Mileage (ARAI) | 16.35 kmpl - 20.37 kmpl | — |
| Range | — | 433 - 462 km |
| Battery | — | 66.45 kWh |
| Seating capacity | — | Comfortable for two in rear |
| Boot space | — | 460 litres |
| Electric-Automatic (Auto)66.45 kWh | — | 462 km |
| Electric-Automatic (Auto)66.45 | — | 433 km |
| Chennai | — | ₹58.47 - ₹71.25 Lakh |
Highlights
BMW X1
- Starts from ₹59.30 lakh in India
- Engine displacement up to 1995 cc
- Power output of 150hp
- Strong torque of 360Nm
- Equipped with DCT transmission
- ARAI mileage up to 20.37 kmpl
Mini Countryman Electric
- Circular 9.4-inch OLED touchscreen infotainment display
- Generous 460 litres of boot capacity
- Available driving range of up to 462 km
- Equipped with a 66.45 kWh battery pack
- Optional Favoured Pack featuring a basic HUD
- Cabin crafted with recycled fabric and brown leatherette
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx