Change cars Swap
Overview
| Mini Countryman Electric | BMW X1 | |
|---|---|---|
| Starting price | ₹ 58.47 Lakh | ₹ 59.3 Lakh |
| Top price | ₹ 71.25 Lakh | ₹ 59.3 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Mini Countryman Electric | BMW X1 | |
|---|---|---|
| Transmission | Auto | DCT |
| Range | 433 - 462 km | — |
| Battery | 66.45 kWh | — |
| Seating capacity | Comfortable for two in rear | — |
| Boot space | 460 litres | — |
| Electric-Automatic (Auto)66.45 kWh | 462 km | — |
| Electric-Automatic (Auto)66.45 | 433 km | — |
| Chennai | ₹58.47 - ₹71.25 Lakh | — |
| Engine | — | 1499 cc - 1995 cc |
| Engine Installation | — | Front |
| Displacement | — | 1995 cc |
| Power | — | 150hp at 3750-4000rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 360Nm at 1500-2500rpm |
| Mileage (ARAI) | — | 16.35 kmpl - 20.37 kmpl |
Highlights
Mini Countryman Electric
- Circular 9.4-inch OLED touchscreen infotainment display
- Generous 460 litres of boot capacity
- Available driving range of up to 462 km
- Equipped with a 66.45 kWh battery pack
- Optional Favoured Pack featuring a basic HUD
- Cabin crafted with recycled fabric and brown leatherette
BMW X1
- Starts from ₹59.30 lakh in India
- Engine displacement up to 1995 cc
- Power output of 150hp
- Strong torque of 360Nm
- Equipped with DCT transmission
- ARAI mileage up to 20.37 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx