Change cars Swap
Overview
| BMW X1 | Volvo EC40 | |
|---|---|---|
| Starting price | ₹ 59.3 Lakh | ₹ 59 Lakh |
| Top price | ₹ 59.3 Lakh | ₹ 59 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW X1 | Volvo EC40 | |
|---|---|---|
| Engine | 1499 cc - 1995 cc | 78kWh Battery |
| Engine Installation | Front | — |
| Displacement | 1995 cc | — |
| Power | 150hp at 3750-4000rpm | Dual Motors |
| Power Windows | Front and Rear | — |
| Torque | 360Nm at 1500-2500rpm | — |
| Transmission | DCT | Auto |
| Mileage (ARAI) | 16.35 kmpl - 20.37 kmpl | 530 km |
| Seating capacity | — | 5-Seater |
| Boot space | — | 404 Litres |
| Ground clearance | — | 171mm |
| Chennai | — | ₹62.84 Lakh |
Highlights
BMW X1
- Starts from ₹59.30 lakh in India
- Engine displacement up to 1995 cc
- Power output of 150hp
- Strong torque of 360Nm
- Equipped with DCT transmission
- ARAI mileage up to 20.37 kmpl
Volvo EC40
- Equipped with a 78kWh battery and dual-motor AWD
- Claimed driving range of up to 530 km
- 404-litre boot space along with a 31-litre frunk
- Comprehensive safety package with 7 airbags and 5-star Euro NCAP rating
- Modern exterior styling featuring 'Thor's Hammer' LED headlights
- Feature-rich cabin with a 9-inch touchscreen and digital instrument cluster
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx