Change cars Swap
Overview
| Volvo EC40 | BMW X1 | |
|---|---|---|
| Starting price | ₹ 59 Lakh | ₹ 59.3 Lakh |
| Top price | ₹ 59 Lakh | ₹ 59.3 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Volvo EC40 | BMW X1 | |
|---|---|---|
| Engine | 78kWh Battery | 1499 cc - 1995 cc |
| Power | Dual Motors | 150hp at 3750-4000rpm |
| Transmission | Auto | DCT |
| Mileage (ARAI) | 530 km | 16.35 kmpl - 20.37 kmpl |
| Seating capacity | 5-Seater | — |
| Boot space | 404 Litres | — |
| Ground clearance | 171mm | — |
| Chennai | ₹62.84 Lakh | — |
| Engine Installation | — | Front |
| Displacement | — | 1995 cc |
| Power Windows | — | Front and Rear |
| Torque | — | 360Nm at 1500-2500rpm |
Highlights
Volvo EC40
- Equipped with a 78kWh battery and dual-motor AWD
- Claimed driving range of up to 530 km
- 404-litre boot space along with a 31-litre frunk
- Comprehensive safety package with 7 airbags and 5-star Euro NCAP rating
- Modern exterior styling featuring 'Thor's Hammer' LED headlights
- Feature-rich cabin with a 9-inch touchscreen and digital instrument cluster
BMW X1
- Starts from ₹59.30 lakh in India
- Engine displacement up to 1995 cc
- Power output of 150hp
- Strong torque of 360Nm
- Equipped with DCT transmission
- ARAI mileage up to 20.37 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx