Change cars Swap
Overview
| BMW X6 | BMW X7 | |
|---|---|---|
| Starting price | ₹ 1.78 Cr | ₹ 1.56 Cr |
| Top price | ₹ 2.07 Cr | ₹ 1.56 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| BMW X6 | BMW X7 | |
|---|---|---|
| Engine | 4395 cc | 2993 cc - 2998 cc |
| Engine Installation | Front | Front |
| Displacement | 4395 cc | 2993 cc |
| Power | 530 hp at 5500 rpm | 340hp at 4400 rpm |
| Type of Power Assist | Electric | — |
| Torque | 750 hp at 1800 - 4600 rpm | 700Nm at 1750-2250 rpm |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 7.89 kmpl | 11.29 kmpl - 14.31 kmpl |
| Power Windows | — | Front and Rear |
Highlights
BMW X6
- BMW's iconic coupe-SUV model
- Powered by a 4.4L twin-turbo V8 engine
- Delivers 530hp and 750Nm of torque
- 0-100kph in 4.3 seconds
- Features dual curved display setup
- Equipped with Level 2 ADAS and adaptive suspension
BMW X7
- Petrol and diesel engine choices
- Max power of 340hp and 700Nm torque
- Torque converter automatic transmission
- ARAI mileage up to 14.31 kmpl
- Superior space and comfort over competitors
- Widespread national service network
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx