Change cars Swap
Overview
| BMW X7 | BMW X6 | |
|---|---|---|
| Starting price | ₹ 1.56 Cr | ₹ 1.78 Cr |
| Top price | ₹ 1.56 Cr | ₹ 2.07 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW X7 | BMW X6 | |
|---|---|---|
| Engine | 2993 cc - 2998 cc | 4395 cc |
| Engine Installation | Front | Front |
| Displacement | 2993 cc | 4395 cc |
| Power | 340hp at 4400 rpm | 530 hp at 5500 rpm |
| Power Windows | Front and Rear | — |
| Torque | 700Nm at 1750-2250 rpm | 750 hp at 1800 - 4600 rpm |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 11.29 kmpl - 14.31 kmpl | 7.89 kmpl |
| Type of Power Assist | — | Electric |
Highlights
BMW X7
- Petrol and diesel engine choices
- Max power of 340hp and 700Nm torque
- Torque converter automatic transmission
- ARAI mileage up to 14.31 kmpl
- Superior space and comfort over competitors
- Widespread national service network
BMW X6
- BMW's iconic coupe-SUV model
- Powered by a 4.4L twin-turbo V8 engine
- Delivers 530hp and 750Nm of torque
- 0-100kph in 4.3 seconds
- Features dual curved display setup
- Equipped with Level 2 ADAS and adaptive suspension
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx