Change cars Swap
Overview
| BMW X6 | Porsche Cayenne Electric | |
|---|---|---|
| Starting price | ₹ 1.78 Cr | ₹ 1.89 Cr |
| Top price | ₹ 2.07 Cr | ₹ 2.42 Cr |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW X6 | Porsche Cayenne Electric | |
|---|---|---|
| Engine | 4395 cc | — |
| Engine Installation | Front | — |
| Displacement | 4395 cc | — |
| Power | 530 hp at 5500 rpm | 408 hp - 857 hp |
| Type of Power Assist | Electric | — |
| Torque | 750 hp at 1800 - 4600 rpm | 750 Nm - 1,360 Nm |
| Transmission | Torque Converter | Auto |
| Mileage (ARAI) | 7.89 kmpl | 623 km - 642 km |
| Range | — | 623 km - 642 km |
| Battery | — | 113 kWh |
| Electric-Automatic (Auto)113 kWh | — | 642 km |
| Chennai | — | ₹1.89 - ₹2.42 Crore |
Highlights
BMW X6
- BMW's iconic coupe-SUV model
- Powered by a 4.4L twin-turbo V8 engine
- Delivers 530hp and 750Nm of torque
- 0-100kph in 4.3 seconds
- Features dual curved display setup
- Equipped with Level 2 ADAS and adaptive suspension
Porsche Cayenne Electric
- 113kWh battery pack with dual-motor AWD
- Choice of two variants: Base and Turbo Electric
- WLTP range up to 642 km on the base trim
- Maximum output of 857 hp on the Turbo variant
- 14.5-inch curved OLED infotainment touchscreen
- Comprehensive ADAS safety suite included
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx