Change cars Swap
Overview
| Porsche Cayenne Electric | BMW X6 | |
|---|---|---|
| Starting price | ₹ 1.89 Cr | ₹ 1.78 Cr |
| Top price | ₹ 2.42 Cr | ₹ 2.07 Cr |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Porsche Cayenne Electric | BMW X6 | |
|---|---|---|
| Power | 408 hp - 857 hp | 530 hp at 5500 rpm |
| Torque | 750 Nm - 1,360 Nm | 750 hp at 1800 - 4600 rpm |
| Transmission | Auto | Torque Converter |
| Mileage (ARAI) | 623 km - 642 km | 7.89 kmpl |
| Range | 623 km - 642 km | — |
| Battery | 113 kWh | — |
| Electric-Automatic (Auto)113 kWh | 642 km | — |
| Chennai | ₹1.89 - ₹2.42 Crore | — |
| Engine | — | 4395 cc |
| Engine Installation | — | Front |
| Displacement | — | 4395 cc |
| Type of Power Assist | — | Electric |
Highlights
Porsche Cayenne Electric
- 113kWh battery pack with dual-motor AWD
- Choice of two variants: Base and Turbo Electric
- WLTP range up to 642 km on the base trim
- Maximum output of 857 hp on the Turbo variant
- 14.5-inch curved OLED infotainment touchscreen
- Comprehensive ADAS safety suite included
BMW X6
- BMW's iconic coupe-SUV model
- Powered by a 4.4L twin-turbo V8 engine
- Delivers 530hp and 750Nm of torque
- 0-100kph in 4.3 seconds
- Features dual curved display setup
- Equipped with Level 2 ADAS and adaptive suspension
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx