Change cars Swap
Overview
| BMW X7 | Maserati Grecale | |
|---|---|---|
| Starting price | ₹ 1.56 Cr | ₹ 1.53 Cr |
| Top price | ₹ 1.56 Cr | ₹ 2.53 Cr |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW X7 | Maserati Grecale | |
|---|---|---|
| Engine | 2993 cc - 2998 cc | 1995 cc - 3000 cc |
| Engine Installation | Front | — |
| Displacement | 2993 cc | — |
| Power | 340hp at 4400 rpm | 300 hp - 530 hp |
| Power Windows | Front and Rear | — |
| Torque | 700Nm at 1750-2250 rpm | — |
| Transmission | Torque Converter | Torque Converter Auto |
| Mileage (ARAI) | 11.29 kmpl - 14.31 kmpl | 8.85 kmpl - 10.87 kmpl |
| Petrol-Automatic (AT)1995 cc | — | 10.87 kmpl |
| Petrol-Automatic (AT)3000 cc | — | 8.85 kmpl |
| Chennai | — | ₹1.66 - ₹2.53 Crore |
| Gurgaon | — | ₹1.53 - ₹2.33 Crore |
Highlights
BMW X7
- Petrol and diesel engine choices
- Max power of 340hp and 700Nm torque
- Torque converter automatic transmission
- ARAI mileage up to 14.31 kmpl
- Superior space and comfort over competitors
- Widespread national service network
Maserati Grecale
- Three version lineup including GT and Trofeo
- 300hp 2.0L turbo-petrol mild-hybrid engine
- 530hp 3.0L twin-turbo V6 for performance junkies
- All-wheel drive with 8-speed automatic transmission
- 0-100kph in 5.6 seconds on the GT model
- ARAI mileage between 8.85 kmpl and 10.87 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx