Change cars Swap
Overview
| Denza D9 | BMW X3 | |
|---|---|---|
| Starting price | ₹ 80 Lakh | ₹ 81.44 Lakh |
| Top price | ₹ 1 Cr | ₹ 81.44 Lakh |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel / Petrol |
| Launch date | 01 Feb 2027 | — |
Specifications
| Denza D9 | BMW X3 | |
|---|---|---|
| Engine | Single / Dual Electric Motors | 1995 cc - 1998 cc |
| Max Motor Power | 374 hp | — |
| Power | 313 hp - 374 hp | 197hp at 4000 rpm |
| Torque | 360 Nm - 470 Nm | 400Nm at 1500-2750 rpm |
| Transmission | Auto | — |
| Range | Up to 520 km | — |
| Battery | 103.36 kWh | — |
| Seating capacity | 7 | — |
| Engine Installation | — | Front |
| Displacement | — | 1995 cc |
| Power Windows | — | Front and Rear |
| Petrol-Automatic (Torque Converter)1998 cc | — | 13.38 kmpl |
| Diesel-Automatic (Torque Converter)1995 cc | — | 17.86 kmpl |
Highlights
Denza D9
- Luxury electric MPV with FWD and AWD powertrain options
- Powered by a 103.36kWh Blade battery offering up to 520km range
- Opulent interior with Nappa leather, wood inserts, and suede trim
- Powered and ventilated first- and second-row seats with massaging function
- Advanced tech including a 15.6-inch touchscreen and Dynaudio sound system
- Level 2 ADAS safety suite along with 360-degree cameras and 8 airbags
BMW X3
- Fresh design and cutting-edge tech
- Engaging and sharp driving dynamics
- Robust petrol and diesel engine options
- Torque converter automatic transmission
- Strong torque delivery from 1500 rpm
- Starting price from ₹81.44 lakh in India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx