Change cars Swap
Overview
| Honda City | Volkswagen Virtus facelift | |
|---|---|---|
| Starting price | ₹ 14.02 Lakh | ₹ 10.8 Lakh |
| Top price | ₹ 14.02 Lakh | ₹ 19.7 Lakh |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Oct 2026 |
Specifications
| Honda City | Volkswagen Virtus facelift | |
|---|---|---|
| Engine | 1498 cc | 999 cc |
| Engine Installation | Front | — |
| Displacement | 1498 cc | — |
| Power | 100 hp at 5600 - 6400 rpm | — |
| Torque | 131 Nm at 4500 - 5000 rpm | — |
| Transmission | e-CVT, Manual, CVT | Automatic |
| Mileage (ARAI) | 17.77 kmpl - 27.26 kmpl | To be announced |
| Seating capacity | 5 | — |
| Fuel Type | — | Petrol |
| Last Updated on | — | 16 Sep 2026 |
| Volkswagen Virtus facelift Launch Date | — | 2026 |
| Sedans | — | 51 cars |
| Volkswagen Electric Cars| | — | Volkswagen Petrol Cars |
Highlights
Honda City
- Equipped with a 1498 cc petrol engine
- Produces 100 hp and 131 Nm of torque
- Available with Manual, CVT, and e-CVT gearboxes
- ARAI mileage between 17.77 kmpl and 27.26 kmpl
- Seating capacity for 5 people
- Certified for E20 fuel compatibility
Volkswagen Virtus facelift
- Proven 1.0 TSI petrol engine
- Engaging driving dynamics
- Updated interior with new features
- Strong focus on safety and reliability
- Expected price starting at ₹10.80 lakh
- Launch expected in October 2026
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx