Change cars Swap
Overview
| Volkswagen Virtus facelift | Honda City | |
|---|---|---|
| Starting price | ₹ 10.8 Lakh | ₹ 14.02 Lakh |
| Top price | ₹ 19.7 Lakh | ₹ 14.02 Lakh |
| Status | Upcoming | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | 01 Oct 2026 | — |
Specifications
| Volkswagen Virtus facelift | Honda City | |
|---|---|---|
| Engine | 999 cc | 1498 cc |
| Transmission | Automatic | e-CVT, Manual, CVT |
| Mileage (ARAI) | To be announced | 17.77 kmpl - 27.26 kmpl |
| Fuel Type | Petrol | — |
| Last Updated on | 16 Sep 2026 | — |
| Volkswagen Virtus facelift Launch Date | 2026 | — |
| Sedans | 51 cars | — |
| Volkswagen Electric Cars| | Volkswagen Petrol Cars | — |
| Engine Installation | — | Front |
| Displacement | — | 1498 cc |
| Power | — | 100 hp at 5600 - 6400 rpm |
| Torque | — | 131 Nm at 4500 - 5000 rpm |
| Seating capacity | — | 5 |
Highlights
Volkswagen Virtus facelift
- Proven 1.0 TSI petrol engine
- Engaging driving dynamics
- Updated interior with new features
- Strong focus on safety and reliability
- Expected price starting at ₹10.80 lakh
- Launch expected in October 2026
Honda City
- Equipped with a 1498 cc petrol engine
- Produces 100 hp and 131 Nm of torque
- Available with Manual, CVT, and e-CVT gearboxes
- ARAI mileage between 17.77 kmpl and 27.26 kmpl
- Seating capacity for 5 people
- Certified for E20 fuel compatibility
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx