Change cars Swap
Overview
| Honda Compact SUV | Tata Nexon | |
|---|---|---|
| Starting price | ₹ 8.5 Lakh | ₹ 8.55 Lakh |
| Top price | ₹ 13.5 Lakh | ₹ 15 Lakh |
| Status | Upcoming | Popular |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol | Diesel / Petrol / CNG |
| Launch date | 20 Dec 2028 | — |
Specifications
| Honda Compact SUV | Tata Nexon | |
|---|---|---|
| Engine | To be revealed | 1199 cc - 1497 cc |
| Transmission | Manual | Manual, AMT, DCT |
| Mileage (ARAI) | To be announced | 17.01 kmpl - 24 km/kg |
| Fuel Type | Petrol | — |
| Last Updated on | 23 Sep 2026 | — |
| Honda Compact SUV Launch Date | 2028 | — |
| Honda Compact SUV Estimated Price | ₹ 8.50 - ₹ 13.50 Lakhs | — |
| SUVs | 190 cars | — |
| Engine Installation | — | Front |
| Displacement | — | 1497 cc |
| Power | — | 115 hp at 3750 rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 260 Nm at 1500 - 2750 rpm |
Highlights
Honda Compact SUV
- Expected price range of ₹8.50 lakh to ₹13.50 lakh
- Slated for launch in December 2028
- Configured with a petrol engine option
- Equipped with a manual transmission
- Fresh addition to the compact SUV segment
- Detailed specifications to be revealed closer to launch
Tata Nexon
- Starting price from ₹8.55 lakh in India
- Engine output of 115 hp and 260 Nm torque
- Choice of Manual, AMT, and DCT transmissions
- ARAI mileage up to 17.01 kmpl - 24 km/kg
- Engine displacement options from 1199 cc to 1497 cc
- Equipped with front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx