Change cars Swap
Overview
| Honda ZR-V | Toyota Hilux | |
|---|---|---|
| Starting price | ₹ 40 Lakh | ₹ 38.87 Lakh |
| Top price | ₹ 55.91 Lakh | ₹ 38.87 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | 01 Jan 2026 | — |
Specifications
| Honda ZR-V | Toyota Hilux | |
|---|---|---|
| Engine | 1993 cc | 2755 cc |
| Displacement | 1993 cc | 2755 cc |
| Power | 143 hp at 5600 - 6400 rpm | 204 hp at 3000 - 3400 rpm |
| Torque | 189 Nm at 4500 rpm | 500 Nm at 1600 - 2800 rpm |
| Transmission | e-CVT | Torque Converter |
| Mileage (ARAI) | 22.8 kmpl | — |
| Seating capacity | 5 | 5 |
| Wheelbase | 2655 mm | 3085 mm |
| Engine Installation | — | Front |
Highlights
Honda ZR-V
- Strong 2.0-litre hybrid powertrain setup
- Produces 184hp and 315Nm of total output
- Efficient ARAI mileage of 22.8 kmpl
- Smooth e-CVT automatic transmission
- Spacious five-seat crossover cabin
- Imported as a CBU into India
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx