Change cars Swap
Overview
| Toyota Hilux | Honda ZR-V | |
|---|---|---|
| Starting price | ₹ 38.87 Lakh | ₹ 40 Lakh |
| Top price | ₹ 38.87 Lakh | ₹ 55.91 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol |
| Launch date | — | 01 Jan 2026 |
Specifications
| Toyota Hilux | Honda ZR-V | |
|---|---|---|
| Engine | 2755 cc | 1993 cc |
| Engine Installation | Front | — |
| Displacement | 2755 cc | 1993 cc |
| Power | 204 hp at 3000 - 3400 rpm | 143 hp at 5600 - 6400 rpm |
| Torque | 500 Nm at 1600 - 2800 rpm | 189 Nm at 4500 rpm |
| Transmission | Torque Converter | e-CVT |
| Seating capacity | 5 | 5 |
| Wheelbase | 3085 mm | 2655 mm |
| Mileage (ARAI) | — | 22.8 kmpl |
Highlights
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Honda ZR-V
- Strong 2.0-litre hybrid powertrain setup
- Produces 184hp and 315Nm of total output
- Efficient ARAI mileage of 22.8 kmpl
- Smooth e-CVT automatic transmission
- Spacious five-seat crossover cabin
- Imported as a CBU into India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx