Change cars Swap
Overview
| Hyundai New i20 | Toyota Glanza facelift | |
|---|---|---|
| Starting price | ₹ 8 Lakh | ₹ 7 Lakh |
| Top price | ₹ 14 Lakh | ₹ 8.5 Lakh |
| Status | Upcoming | Upcoming |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol |
| Launch date | 20 Jun 2027 | 20 Oct 2026 |
Specifications
| Hyundai New i20 | Toyota Glanza facelift | |
|---|---|---|
| Engine | 998 cc | 1197 cc |
| Transmission | Automatic | AMT, Manual |
| Mileage (ARAI) | To be announced | — |
| Fuel Type | Petrol | — |
| Last Updated on | 01 Oct 2026 | — |
| Hyundai New i20 Launch Date | 2027 | — |
| Hyundai New i20 Estimated Price | ₹ 8.00 - ₹ 14.00 Lakhs | — |
| Hatchbacks | 22 cars | — |
| Engine Installation | — | Front |
| Displacement | — | 1197 cc |
| Power | — | 82.93 hp at 5700 rpm |
| Torque | — | 112.4 Nm at 4500 rpm |
| Wheelbase | — | 2520 mm |
| Front brakes | — | Disc |
Highlights
Hyundai New i20
- 998 cc petrol engine
- Automatic transmission system
- Expected price range of ₹8.00 - ₹14.00 lakh
- Scheduled launch in June 2027
- Stylish premium hatchback design
- ARAI mileage to be announced
Toyota Glanza facelift
- Expected launch in October 2026
- Estimated price range of ₹7.00 - 8.50 lakh
- 1197 cc front-installed petrol engine
- Delivers 82.93 hp and 112.4 Nm of torque
- Available in Manual and AMT transmission types
- Features a 2520 mm wheelbase and front disc brakes
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx