Change cars Swap
Overview
| Toyota Glanza facelift | Hyundai New i20 | |
|---|---|---|
| Starting price | ₹ 7 Lakh | ₹ 8 Lakh |
| Top price | ₹ 8.5 Lakh | ₹ 14 Lakh |
| Status | Upcoming | Upcoming |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol |
| Launch date | 20 Oct 2026 | 20 Jun 2027 |
Specifications
| Toyota Glanza facelift | Hyundai New i20 | |
|---|---|---|
| Engine | 1197 cc | 998 cc |
| Engine Installation | Front | — |
| Displacement | 1197 cc | — |
| Power | 82.93 hp at 5700 rpm | — |
| Torque | 112.4 Nm at 4500 rpm | — |
| Transmission | AMT, Manual | Automatic |
| Wheelbase | 2520 mm | — |
| Front brakes | Disc | — |
| Mileage (ARAI) | — | To be announced |
| Fuel Type | — | Petrol |
| Last Updated on | — | 01 Oct 2026 |
| Hyundai New i20 Launch Date | — | 2027 |
| Hyundai New i20 Estimated Price | — | ₹ 8.00 - ₹ 14.00 Lakhs |
| Hatchbacks | — | 22 cars |
Highlights
Toyota Glanza facelift
- Expected launch in October 2026
- Estimated price range of ₹7.00 - 8.50 lakh
- 1197 cc front-installed petrol engine
- Delivers 82.93 hp and 112.4 Nm of torque
- Available in Manual and AMT transmission types
- Features a 2520 mm wheelbase and front disc brakes
Hyundai New i20
- 998 cc petrol engine
- Automatic transmission system
- Expected price range of ₹8.00 - ₹14.00 lakh
- Scheduled launch in June 2027
- Stylish premium hatchback design
- ARAI mileage to be announced
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx