Change cars Swap
Overview
| Hyundai New i20 | Vinfast VF5 | |
|---|---|---|
| Starting price | ₹ 8 Lakh | ₹ 10 Lakh |
| Top price | ₹ 14 Lakh | ₹ 12 Lakh |
| Status | Upcoming | Upcoming |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Electric |
| Launch date | 20 Jun 2027 | 20 Oct 2026 |
Specifications
| Hyundai New i20 | Vinfast VF5 | |
|---|---|---|
| Engine | 998 cc | 136 hp |
| Transmission | Automatic | Automatic |
| Mileage (ARAI) | To be announced | — |
| Fuel Type | Petrol | Electric |
| Last Updated on | 01 Oct 2026 | 16 Sep 2026 |
| Hyundai New i20 Launch Date | 2027 | — |
| Hyundai New i20 Estimated Price | ₹ 8.00 - ₹ 14.00 Lakhs | — |
| Hatchbacks | 22 cars | — |
| Range | — | 326 km |
| Seating capacity | — | 5-Seater |
| Boot space | — | 260 litres |
| Ground clearance | — | 160 mm |
Highlights
Hyundai New i20
- 998 cc petrol engine
- Automatic transmission system
- Expected price range of ₹8.00 - ₹14.00 lakh
- Scheduled launch in June 2027
- Stylish premium hatchback design
- ARAI mileage to be announced
Vinfast VF5
- All-electric hatchback with two battery options
- Range of up to 326km on a single charge
- Rugged SUV-inspired exterior design with body cladding
- Equipped with an 8-inch infotainment and 7-inch digital driver display
- Robust safety suite including 6 airbags and ESC
- Compact dimensions with 260 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx