Change cars Swap
Overview
| Hyundai Verna | Honda City | |
|---|---|---|
| Starting price | ₹ 10.99 Lakh | ₹ 14.02 Lakh |
| Top price | ₹ 18.31 Lakh | ₹ 14.02 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Hyundai Verna | Honda City | |
|---|---|---|
| Engine | 1482 cc - 1497 cc | 1498 cc |
| Engine Installation | Front | Front |
| Displacement | 1482 cc | 1498 cc |
| Power | 160 hp at 5500 rpm | 100 hp at 5600 - 6400 rpm |
| Torque | 253 Nm at 1500 - 3500 rpm | 131 Nm at 4500 - 5000 rpm |
| Transmission | CVT, DCT, Manual | e-CVT, Manual, CVT |
| Mileage (ARAI) | 18.6 kmpl - 20.6 kmpl | 17.77 kmpl - 27.26 kmpl |
| Price range | Rs. 10.99 lakh to Rs. 18.31 lakh (ex-showroom) | — |
| Seating capacity | — | 5 |
Highlights
Hyundai Verna
- Powerful engine options up to 160 hp
- Multiple transmission choices including CVT, DCT, and Manual
- ARAI mileage between 18.6 kmpl and 20.6 kmpl
- Spacious and upmarket cabin experience
- Comfortable family car with great highway manners
- Price starting from Rs. 10.99 lakh ex-showroom
Honda City
- Equipped with a 1498 cc petrol engine
- Produces 100 hp and 131 Nm of torque
- Available with Manual, CVT, and e-CVT gearboxes
- ARAI mileage between 17.77 kmpl and 27.26 kmpl
- Seating capacity for 5 people
- Certified for E20 fuel compatibility
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx