01 / 06
Hyundai
Hyundai Verna
₹10.99 Lakh – 18.46 Lakh
Ex-showroom price
PetrolFuel type
Manual / AutomaticTransmission
5Seating capacity
SedanBody type
Also see: Verna Faqs ·
Choose Your Variant
Tap a variant to see its price in your city
| Variant | Fuel | Transmission | Ex-showroom | |
|---|---|---|---|---|
| Verna HX2 | Petrol | Manual | ₹10.99 Lakh | |
| Verna HX4 | Petrol | Manual | ₹12.31 Lakh | |
| Verna HX6 | Petrol | Manual | ₹13.25 Lakh | |
| Verna HX6 DT | Petrol | Manual | ₹13.4 Lakh | |
| Verna HX6 Plus | Petrol | Manual | ₹13.87 Lakh | |
| Verna HX6 Plus DT | Petrol | Manual | ₹14.02 Lakh | |
| Verna HX6 iVT | Petrol | Automatic | ₹14.46 Lakh | |
| Verna HX6 iVT DT | Petrol | Automatic | ₹14.61 Lakh | |
| Verna HX8 | Petrol | Manual | ₹14.94 Lakh | |
| Verna HX6 Plus iVT | Petrol | Automatic | ₹15.03 Lakh | |
| Verna HX8 DT | Petrol | Manual | ₹15.09 Lakh | |
| Verna HX6 Plus iVT DT | Petrol | Automatic | ₹15.18 Lakh | |
| Verna HX8 iVT | Petrol | Automatic | ₹16.15 Lakh | |
| Verna HX8 iVT DT | Petrol | Automatic | ₹16.3 Lakh | |
| Verna HX8 Turbo | Petrol | Manual | ₹16.34 Lakh | |
| Verna HX8 Turbo DT | Petrol | Manual | ₹16.49 Lakh | |
| Verna HX10 iVT | Petrol | Automatic | ₹17.21 Lakh | |
| Verna HX10 iVT DT | Petrol | Automatic | ₹17.36 Lakh | |
| Verna HX8 Turbo DCT | Petrol | Automatic | ₹17.63 Lakh | |
| Verna HX8 Turbo DCT DT | Petrol | Automatic | ₹17.78 Lakh | |
| Verna HX10 Turbo DCT | Petrol | Automatic | ₹18.31 Lakh | |
| Verna HX10 Turbo DCT DT | Petrol | Automatic | ₹18.46 Lakh |
Key Highlights
Quick facts about Hyundai Verna
1482 cc - 1497 ccEngine
160 hpPower
253 NmTorque
18.6 - 20.6 kmplMileage
5 SeatsSeating
CVT, DCT, ManualGearbox
Compare with Similar Cars
See how Verna stacks up against its rivals

Hyundai Verna
₹10.99 Lakh – 18.46 Lakh
Hyundai Verna Specifications
Explore the important technical details
Engine & Performance
| Engine Displacement | 1482 cc - 1497 cc |
| Max Power | 160 hp at 5500 rpm |
| Peak Torque | 253 Nm at 1500 - 3500 rpm |
| Transmission | CVT, DCT, Manual |
| Fuel Type | Petrol |
| Mileage (ARAI) | 18.6 kmpl - 20.6 kmpl |
| Cylinders | 4 |
| Drivetrain | FWD |
Dimensions & Capacity
| Length | 4565 mm |
| Width | 1765 mm |
| Height | 1475 mm |
| Wheelbase | 2670 mm |
| Seating Capacity | 5 |
| Boot Space | 528 Litres |
| Fuel Tank | 45 Litres |
| Tyre Size | 205/55 R16 |
Specifications are as published by the manufacturer and can differ by variant and model year. Confirm with the dealer before you buy.
Features & Equipment
Comfort, technology and safety at a glance
Highlights
- Powerful engine options up to 160 hp
- Multiple transmission choices including CVT, DCT, and Manual
- ARAI mileage between 18.6 kmpl and 20.6 kmpl
- Spacious and upmarket cabin experience
- Comfortable family car with great highway manners
Engine & gearbox options
- Petrol · Manual (10 variants)
- Petrol · Automatic (12 variants)
Hyundai Verna Images
Exterior, interior and detail gallery





Frequently Asked Questions
Answers to common questions before booking or comparing
The ex-showroom price of the Hyundai Verna ranges from Rs. 10.99 lakh to Rs. 18.31 lakh.
The Verna comes with engine displacements from 1482 cc to 1497 cc, delivering up to 160 hp of power and 253 Nm of torque.
The sedan offers CVT, DCT, and Manual transmission options.
The ARAI mileage for the Verna ranges between 18.6 kmpl and 20.6 kmpl.
Hyundai Verna prices, specifications and features are compiled from manufacturer information and may change. On-road prices are estimates for the city you choose. Please confirm all details with an authorised dealer before you buy.
Choose your city
Taxes and registration differ by state, so the on-road price changes with the city.
We could not tell which state this is in. Choose your state:





