Change cars Swap
Overview
| Jaguar F-Pace | Denza D9 | |
|---|---|---|
| Starting price | ₹ 82.02 Lakh | ₹ 80 Lakh |
| Top price | ₹ 82.02 Lakh | ₹ 1 Cr |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Diesel | Electric |
| Launch date | — | 01 Feb 2027 |
Specifications
| Jaguar F-Pace | Denza D9 | |
|---|---|---|
| Engine | 1998 cc | Single / Dual Electric Motors |
| Engine Installation | Front | — |
| Displacement | 1998 cc | — |
| Power | 204hp at 3750 - 4000 rpm | 313 hp - 374 hp |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 430Nm at 1750-2500 rpm | 360 Nm - 470 Nm |
| Max Motor Power | — | 374 hp |
| Transmission | — | Auto |
| Range | — | Up to 520 km |
| Battery | — | 103.36 kWh |
| Seating capacity | — | 7 |
Highlights
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
Denza D9
- Luxury electric MPV with FWD and AWD powertrain options
- Powered by a 103.36kWh Blade battery offering up to 520km range
- Opulent interior with Nappa leather, wood inserts, and suede trim
- Powered and ventilated first- and second-row seats with massaging function
- Advanced tech including a 15.6-inch touchscreen and Dynaudio sound system
- Level 2 ADAS safety suite along with 360-degree cameras and 8 airbags
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx