Change cars Swap
Overview
| Jaguar F-Pace | MG Hector Tomahawk PHEV | |
|---|---|---|
| Starting price | ₹ 82.02 Lakh | ₹ 29.94 Lakh |
| Top price | ₹ 82.02 Lakh | ₹ 29.94 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol / Plug-In Hybrid |
| Launch date | — | — |
Specifications
| Jaguar F-Pace | MG Hector Tomahawk PHEV | |
|---|---|---|
| Engine | 1998 cc | 1500 cc |
| Engine Installation | Front | Front |
| Displacement | 1998 cc | 1500 cc |
| Power | 204hp at 3750 - 4000 rpm | 102 hp at 5800 rpm |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 430Nm at 1750-2500 rpm | 125 Nm at 4600 - 5000 rpm |
| Transmission | — | Auto |
| Mileage (ARAI) | — | 40 kmpl |
| Claimed Electric Motor Range | — | 115 + km |
Highlights
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
MG Hector Tomahawk PHEV
- Starting price of ₹29.94 lakh
- 1500 cc petrol engine with Auto transmission
- 102 hp power and 125 Nm torque
- ARAI mileage of 40 kmpl
- Claimed electric motor range of 115+ km
- Plug-in hybrid with ~100 km EV-only range
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx