Change cars Swap
Overview
| MG Hector Tomahawk PHEV | Jaguar F-Pace | |
|---|---|---|
| Starting price | ₹ 29.94 Lakh | ₹ 82.02 Lakh |
| Top price | ₹ 29.94 Lakh | ₹ 82.02 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol / Plug-In Hybrid | Diesel |
| Launch date | — | — |
Specifications
| MG Hector Tomahawk PHEV | Jaguar F-Pace | |
|---|---|---|
| Engine | 1500 cc | 1998 cc |
| Engine Installation | Front | Front |
| Displacement | 1500 cc | 1998 cc |
| Power | 102 hp at 5800 rpm | 204hp at 3750 - 4000 rpm |
| Torque | 125 Nm at 4600 - 5000 rpm | 430Nm at 1750-2500 rpm |
| Transmission | Auto | — |
| Mileage (ARAI) | 40 kmpl | — |
| Claimed Electric Motor Range | 115 + km | — |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
MG Hector Tomahawk PHEV
- Starting price of ₹29.94 lakh
- 1500 cc petrol engine with Auto transmission
- 102 hp power and 125 Nm torque
- ARAI mileage of 40 kmpl
- Claimed electric motor range of 115+ km
- Plug-in hybrid with ~100 km EV-only range
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx