Change cars Swap
Overview
| Kia Carens | Toyota Urban Cruiser Hyryder | |
|---|---|---|
| Starting price | ₹ 11.02 Lakh | ₹ 11.31 Lakh |
| Top price | ₹ 12.79 Lakh | ₹ 13.09 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Kia Carens | Toyota Urban Cruiser Hyryder | |
|---|---|---|
| Engine | 1493 cc - 1497 cc | 1462 cc - 1490 cc |
| Engine Installation | Front | Front |
| Displacement | 1493 cc | 1490 cc |
| Power | 116 hp at 4000 rpm | 92.45 hp at 5500 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 250 Nm at 1500 - 2750 rpm | 122 Nm at 4400 - 4800 rpm |
| Transmission | Manual | Manual, e-CVT, Torque Converter |
| Mileage (ARAI) | 15.7 kmpl - 21.3 kmpl | 20.58 kmpl - 27.97 kmpl |
Highlights
Kia Carens
- Genuine 7-seat layout with ample room
- 8-inch touchscreen with wireless smartphone integration
- 12.3-inch digital cluster across variants
- Light clutch and smooth manual gearbox
- Available in 1.5-litre petrol and diesel variants
- Up to 1,164 litres of boot space with third row folded
Toyota Urban Cruiser Hyryder
- Reliable petrol powertrain
- Spacious family cabin
- Compliant ride quality
- Trusted service network
- Low maintenance
- Simple ownership experience
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx