Change cars Swap
Overview
| Toyota Urban Cruiser Hyryder | Kia Carens | |
|---|---|---|
| Starting price | ₹ 11.31 Lakh | ₹ 11.02 Lakh |
| Top price | ₹ 13.09 Lakh | ₹ 12.79 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Toyota Urban Cruiser Hyryder | Kia Carens | |
|---|---|---|
| Engine | 1462 cc - 1490 cc | 1493 cc - 1497 cc |
| Engine Installation | Front | Front |
| Displacement | 1490 cc | 1493 cc |
| Power | 92.45 hp at 5500 rpm | 116 hp at 4000 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 122 Nm at 4400 - 4800 rpm | 250 Nm at 1500 - 2750 rpm |
| Transmission | Manual, e-CVT, Torque Converter | Manual |
| Mileage (ARAI) | 20.58 kmpl - 27.97 kmpl | 15.7 kmpl - 21.3 kmpl |
Highlights
Toyota Urban Cruiser Hyryder
- Reliable petrol powertrain
- Spacious family cabin
- Compliant ride quality
- Trusted service network
- Low maintenance
- Simple ownership experience
Kia Carens
- Genuine 7-seat layout with ample room
- 8-inch touchscreen with wireless smartphone integration
- 12.3-inch digital cluster across variants
- Light clutch and smooth manual gearbox
- Available in 1.5-litre petrol and diesel variants
- Up to 1,164 litres of boot space with third row folded
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx