Change cars Swap
Overview
| Kia Carnival | Volvo EC40 | |
|---|---|---|
| Starting price | ₹ 59.65 Lakh | ₹ 59 Lakh |
| Top price | ₹ 70.99 Lakh | ₹ 59 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel | Electric |
| Launch date | — | — |
Specifications
| Kia Carnival | Volvo EC40 | |
|---|---|---|
| Engine | 1598 cc - 2151 cc | 78kWh Battery |
| Engine Installation | Front | — |
| Displacement | 2151 cc | — |
| Power | 193 hp at 3800 rpm | Dual Motors |
| Power Windows | Front and Rear | — |
| Torque | 441 Nm at 1750 - 2750 rpm | — |
| Transmission | Torque Converter | Auto |
| Mileage (ARAI) | 14.85 kmpl | 530 km |
| Seating capacity | — | 5-Seater |
| Boot space | — | 404 Litres |
| Ground clearance | — | 171mm |
| Chennai | — | ₹62.84 Lakh |
Highlights
Kia Carnival
- CKD import route
- 2.2L turbo-diesel powertrain
- Second-row Ottoman seats with heating and ventilation
- 540 litres of boot capacity
- Level 2 ADAS suite
- Twin 10.25-inch curved displays
Volvo EC40
- Equipped with a 78kWh battery and dual-motor AWD
- Claimed driving range of up to 530 km
- 404-litre boot space along with a 31-litre frunk
- Comprehensive safety package with 7 airbags and 5-star Euro NCAP rating
- Modern exterior styling featuring 'Thor's Hammer' LED headlights
- Feature-rich cabin with a 9-inch touchscreen and digital instrument cluster
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx