Change cars Swap
Overview
| Volvo EC40 | Kia Carnival | |
|---|---|---|
| Starting price | ₹ 59 Lakh | ₹ 59.65 Lakh |
| Top price | ₹ 59 Lakh | ₹ 70.99 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel |
| Launch date | — | — |
Specifications
| Volvo EC40 | Kia Carnival | |
|---|---|---|
| Engine | 78kWh Battery | 1598 cc - 2151 cc |
| Power | Dual Motors | 193 hp at 3800 rpm |
| Transmission | Auto | Torque Converter |
| Mileage (ARAI) | 530 km | 14.85 kmpl |
| Seating capacity | 5-Seater | — |
| Boot space | 404 Litres | — |
| Ground clearance | 171mm | — |
| Chennai | ₹62.84 Lakh | — |
| Engine Installation | — | Front |
| Displacement | — | 2151 cc |
| Power Windows | — | Front and Rear |
| Torque | — | 441 Nm at 1750 - 2750 rpm |
Highlights
Volvo EC40
- Equipped with a 78kWh battery and dual-motor AWD
- Claimed driving range of up to 530 km
- 404-litre boot space along with a 31-litre frunk
- Comprehensive safety package with 7 airbags and 5-star Euro NCAP rating
- Modern exterior styling featuring 'Thor's Hammer' LED headlights
- Feature-rich cabin with a 9-inch touchscreen and digital instrument cluster
Kia Carnival
- CKD import route
- 2.2L turbo-diesel powertrain
- Second-row Ottoman seats with heating and ventilation
- 540 litres of boot capacity
- Level 2 ADAS suite
- Twin 10.25-inch curved displays
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx