Change cars Swap
Overview
| Kia EV6 | Mercedes-Benz GLC | |
|---|---|---|
| Starting price | ₹ 70.27 Lakh | ₹ 77 Lakh |
| Top price | ₹ 70.27 Lakh | ₹ 89.71 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Kia EV6 | Mercedes-Benz GLC | |
|---|---|---|
| Power Windows | Front and Rear | Front and Rear |
| Transmission | Auto | Torque Converter |
| Mileage (ARAI) | 663 km | 14.72 kmpl - 19.47 kmpl |
| Battery Range | 663 km | — |
| Claimed Electric Motor Range | 663 km | — |
| Range | 663 km | — |
| Battery | 84 kWh | — |
| Seating capacity | 5 | — |
| Engine | — | 1993 cc - 1999 cc |
| Engine Installation | — | Front |
| Displacement | — | 1993 cc |
| Power | — | 197hp at 3600 |
| Torque | — | 440Nm at 1800 - 2200 |
Highlights
Kia EV6
- Stunning exterior design and premium appeal
- Impressive 84 kWh battery capacity
- Long battery range of up to 663 km
- Comfortable seating for up to 5 occupants
- Smooth automatic transmission setup
- Equipped with front and rear power windows
Mercedes-Benz GLC
- Locally assembled in India at the Chakan plant in Pune.
- Equipped with a 620-litre boot and a 62-litre fuel tank.
- Secured a 5-star safety rating in Euro NCAP crash tests.
- Comes standard with a 4Matic all-wheel-drive system.
- Features a 15-speaker Burmister sound system and panoramic sunroof.
- Rides on 19-inch wheels fitted with 235/55 section tyres as standard.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx