Change cars Swap
Overview
| Mercedes-Benz GLC | Kia EV6 | |
|---|---|---|
| Starting price | ₹ 77 Lakh | ₹ 70.27 Lakh |
| Top price | ₹ 89.71 Lakh | ₹ 70.27 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Electric |
| Launch date | — | — |
Specifications
| Mercedes-Benz GLC | Kia EV6 | |
|---|---|---|
| Engine | 1993 cc - 1999 cc | — |
| Engine Installation | Front | — |
| Displacement | 1993 cc | — |
| Power | 197hp at 3600 | — |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 440Nm at 1800 - 2200 | — |
| Transmission | Torque Converter | Auto |
| Mileage (ARAI) | 14.72 kmpl - 19.47 kmpl | 663 km |
| Battery Range | — | 663 km |
| Claimed Electric Motor Range | — | 663 km |
| Range | — | 663 km |
| Battery | — | 84 kWh |
| Seating capacity | — | 5 |
Highlights
Mercedes-Benz GLC
- Locally assembled in India at the Chakan plant in Pune.
- Equipped with a 620-litre boot and a 62-litre fuel tank.
- Secured a 5-star safety rating in Euro NCAP crash tests.
- Comes standard with a 4Matic all-wheel-drive system.
- Features a 15-speaker Burmister sound system and panoramic sunroof.
- Rides on 19-inch wheels fitted with 235/55 section tyres as standard.
Kia EV6
- Stunning exterior design and premium appeal
- Impressive 84 kWh battery capacity
- Long battery range of up to 663 km
- Comfortable seating for up to 5 occupants
- Smooth automatic transmission setup
- Equipped with front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx